| Accepted Name | Images | Common Names | Synonym(s) | Taxonomy Info (POWO) | Conservation Info (BGCI) | Conservation Info (IUCN) | Conservation Status *CITES Protected | Scope of Assessment | Year Assessed |
|---|---|---|---|---|---|---|---|---|---|
| Abies fraseri (Pursh) Poir. | ![]() | Fraser’s fir, Fraser fir, Southern balsam, Balsam fir, She balsam, Eastern fir | Abies balsamea subsp. fraseri, Pinus fraseri> | More Info | More Info | More Info | Endangered | Global | 2011 |
| Abies holophylla Maxim. | Needle fir, Manchurian fir | Picea holophylla, Pinus holophylla | More Info | More Info | More Info | Near Threatened | Global | 2010 | |
| Abies spectabilis (D.Don) Mirb. | East Himalayan fir, Webb fir, Sapin magnifique, Sapin de l’Himalaya | Abies webbiana, Pinus spectabilis | More Info | More Info | More Info | Near Threatened | Global | 2010 | |
| Adansonia grandidieri Baill. | Madagascar baobab, Grandidier’s baobab, Renala, Giant baobab, Baobab malgache | More Info | More Info | More Info | *Endangered | Global | 2016 | ||
| Angelica glauca Edgew. | Himalayan angelica, Indian angelica, Chora, Gandrain, Smooth angelica | Angelica nuristanica | More Info | More Info | More Info | Endangered | Global | 2014 | |
| Aniba rosodora Ducke | Rosewood, Bois de rose, Pau-rosa, Brazilian rosewood, Amazon rosewood, Pink Stick | Aniba rosodora f. typica Porto | More Info | More Info | More Info | *Endangered | Global | 2021 | |
| Anthoshorea roxburghii (G.Don) P.S.Ashton & J.Heck | Sal, Sal tree, Indian sal, Shorea sal, Shala, Sakhua, Sarai | Shorea robusta, Shorea roxburghii, Anthoshorea harmandii | More Info | Listed as Shorea robusta | Listed as Shorea robusta | Near Threatened | Global | 2022 | |
| Aquilaria crassna Pierre ex Lecomte | Agarwood, Aloeswood, Eaglewood, Kalimantan agarwood, Gaharu, Oud | More Info | More Info | More Info | *Critically Endangered | Global | 2017 | ||
| Aquilaria malaccensis Lam. | ![]() | Agarwood, Indian agarwood, Oud, Malayan eaglewood tree, Gaharu, Aloeswood, Karas, Indian oud, Agar | Agallochum malaccense, Cynometra agallocha | More Info | More Info | More Info | *Critically Endangered | Global | 2018 |
| Aquilaria rostrata Ridl. | Agarwood, Eaglewood, Aloeswood, Gaharu, Karas gunung, Chandan gunung | More Info | More Info | More Info | *Critically Endangered | Global | 2017 | ||
| Aquilaria sinensis (Lour.) Spreng. | Agarwood, Chinese Eaglewood, Incense tree, Chinese agarwood, Bai Mu Xiang, Tu Chen Xing, A Ga Ru | Agallochum sinense, Aquilaria ophispermum | More Info | More Info | More Info | *Vulnerable | Global | 2018 | |
| Boswellia sacra Flueck | ![]() | Frankincense, [Oman: Hoojri; Najdi; Shathari; Shaabi] [Somaliland:Beeyo, Mohor (tree)] | Boswellia carteri, Boswellia undulatocrenata | More Info | More Info | More Info | Near Threatened | Global | 1998 |
| Brachylaena huillensis O. Hoffm. | Muhuhu, Lowveld silver oak, East African camphorwood, Mkilifi | Brachylaena hutchinsii, Brachylaena mullensis | More Info | More Info | More Info | Near Threatened | Global | 1998 | |
| Bursera linanoe (La Llave) Rzed., Calderón & Medina | Linaloe, Linaloe tree, Mexican linaloe, West Indian birch, Palo linaloe, Copal linaloe, Copal | Amyris linanoe, Bursera aloexylon, Bursera delpechiana | More Info | More Info | More Info | Vulnerable | Global | 2019 | |
| Callitris pancheri (Carrière) Byng | Araucaria, New Caledonia(n) cypress, Pancher’s cypress, Chandelier cypress | Neocallitropsis pancheri, Eutacta pancheri | More Info | More Info | More Info | Endangered | Global | 2017 | |
| Calocedrus formosana (Florin) Florin | Taiwan incense cedar, Formosan incense cedar, Taiwan cedar | Calocedrus formosana var. formosana, Heyderia formosana | More Info | More Info | More Info | Endangered | Global | 2010 | |
| Canarium luzonicum (Blume) A.Gray | Elemi, Piling-liitan, Manila elemi, Philippine elemi, Pili elemi, Pili, Salen, Sahing | Pimela luzonica, Canarium album, Canarium carapifolium | More Info | More Info | More Info | Near Threatened | Global | 2019 | |
| Cedrela odorata L. | ![]() | Cedrela, Cedro, Spanish cedar, West Indian cedar, Cigar-box cedar, Cedro amargo, Cedro rojo | Cedrela adenophylla, Cedrela amara | More Info | More Info | More Info | *Vulnerable | Global | 2017 |
| Cedrus atlantica (Endl.) Manetti ex Carrière | ![]() © Madeleine Kerkof | Atlas cedarwood, Blue Atlas cedar, Blue cedar, Atlas cedar | Abies atlantica, Cedrus libani subsp.atlantica | More Info | More Info | More Info | Endangered | Global | 2013 |
| Cedrus libani A.Rich. | ![]() | Cedar of Lebanon, Lebanon cedar, Lebanese cedar | Abies cedrus Cedrus cedrus | More Info | More Info | More Info | Vulnerable | Global | 2011 |
| Chamaecyparis formosensis Matsum. | Taiwan cypress, Formosan cypress, Taiwan cypress, Taiwan red cypress, Red cypress | Cupressus formosensis, Retinispora formosensis | More Info | More Info | More Info | Endangered | Global | 2010 | |
| Chamaecyparis obtusa (Siebold & Zucc.) Endl. | ![]() © Fusako Takada | Hinoki cypress, Hinoki, Japanese cypress, Japanese false cypress | Chamaepeuce obtusa, Cupressus obtusa | More Info | More Info | More Info | |||
| Chamaecyparis obtusa var. obtusa | Chamaecyparis acuta | More Info | More Info | More Info | Near Threatened | Global | 2011 2010 |
||
| Cinnamomum culitlawan (L.) J.Presl | Lawang, Massoy, Massoy bark, Culilawan, Wild cinnamon, Kulitlawang | Cinnamomum culilaban, Laurus culitlawan, Cinnamomum rubrum | More Info | Listed as Cinnamomum culilaban | Listed as Cinnamomum culilaban | Endangered | Global | 2020 | |
| Cinnamomum verum J.Presl | True cinnamon, Ceylon cinnamon, Sri Lankan cinnamon, Ceylon cinnamon bark | Cinnamomum cinnamomum, Camphorina cinnamomum | More Info | More Info | More Info | Vulnerable | Global | 2019 | |
| Coffea arabica L. | ![]() © Rosemarie Rosa Ilic | Coffee, Arabica coffee, Arabian coffee, Mountain coffee, coffee tree | Coffea arabica var. typica | More Info | More Info | More Info | Endangered | Global | 2018 |
| Commiphora guidottii Chiov. ex Guid. | Sweet myrrh, opoponax, bisabol, Hagar, Hagar aswad, Malmal, Scented myrrh | Commiphora sessiliflora | More Info | More Info | More Info | Vulnerable | Global | 2018 | |
| Commiphora wightii (Arn.) Bhandari | Guggul, Common myrrh, Indian bdellium, Mukul, Guggulu, Gugal, Indian bdellium-tree, Mukul myrrh tree | Balsamodendrum wightii, Commiphora roxburghii | More Info | More Info | More Info | Critically Endangered | Global | 2014 | |
| Cryptocarya agathophylla van der Werff | ![]() | Ravensara, Clove nutmeg, Madagascar nutmeg, Ravensara bark, Havozo, Hazomanitra, Tavolobelelo, Tavolomanitra | Ravensara aromatica, Agathophyllum aromaticum | More Info | More Info | More Info | Near Threatened | Global | 2020 |
| Cryptocarya massoy (Oken) Kosterm. | Massoy, Massoy bark, Massoia bar, Massoia, Kayu massoi | Cinnamomum massoy, Cryptocarya aromatica | More Info | More Info | More Info | Near Threatened | Global | 2019 | |
| Cryptocarya septentrionalis van der Werff | Ravensara | Ravensara gracilis | More Info | More Info | More Info | Vulnerable | Global | 2020 | |
| Cryptomeria japonica (Thunb. ex L.f.) D.Don | ![]() © Fusako Takada | Japanese cedar, Sugi, Japanese red cedar | Cupressus japonica, Schubertia japonica | More Info | Not Listed | More Info | Near Threatened | Global | 2010 |
| Dipterocarpus turbinatus C.F.Gaertn | Gurjan, Gurjun tree, Garjan, Indian gurjan, Hollong, Garjan, Yang, | Dipterocarpus jourdainii | More Info | More Info | More Info | Vulnerable | Global | 2017 | |
| Dolomiaea costus (Falc.) Kasana & A.K.Pandey | Costus, Costus root, Kuth, Kushta, Indian costus, Snow lotus costus, Putchuk | Saussurea costus, Aucklandia costus, Theodorea costus | More Info | Listed as Saussurea costus | Listed as Saussurea costus | *Critically Endangered | Global | 2014 | |
| Dryobalanops aromatica C.F.Gaertn. | Borneo camphor, Sumatra camphor, Malay camphor, Kapoor tree, Barus camphor, Natural camphor, Kapur | Dryobalanops camphorus | More Info | More Info | More Info | Vulnerable | Global | 2017 | |
| Eucalyptus camaldulensis Dehnh. | ![]() | Eucalyptus red gum, Red river gum, Murray red gum, Red gum | More Info | More Info | More Info | Near Threatened | Global | 2019 | |
| Eucalyptus macarthurii H.Deane & Maiden | Camden wollybutt, Paddy’s River box, Macarthur’s box, Paddy’s river eucalyptus | Eucalyptus diversifolia | More Info | More Info | More Info | Vulnerable | Global | 2019 | |
| Eucalyptus radiata Sieber ex DC. | ![]() | Narrow-leaf(ved) peppermint, Forth river peppermint, peppermint gum | Eucalyptus amygdalina var. radiata | More Info | More Info | More Info | Near Threatened | Global | 2019 |
| Macadamia integrifolia Maiden & Betche | Macadamia, Macadamia nut, Queensland nut, Smooth-shelled macadamia, Bush nut, Bauple nut, Nut oak | Macadamia ternifolia var.integrifolia | More Info | More Info | More Info | Vulnerable | Global | 2019 | |
| Macadamia ternifolia F.Muell. | Rough-shelled bush nut, Rough-shelled macadamia, Gympie nut, bush nut, small-fruited Queensland nut, Maroochy nut | Macadamia ternifolia var.typica, Helicia ternifolia | More Info | More Info | More Info | Endangered | Global | 2019 | |
| Mentha gattefossei Maire | Moroccan mint, Gattefosse’s mint, Menthe de Perse, Round-leaved mint | More Info | More Info | More Info | Vulnerable | Global | 2018 | ||
| Nardostachys jatamansi (D.Don) DC. | Spikenard, Indian spikenard, Himalayan nard, Muskroot, Jatamansi, Jatamansi root, Nardin, Balchara | Valeriana jatamansi, Patrinia jatamansi | More Info | More Info | More Info | *Critically Endangered | Global | 2020 | |
| Ocotea porosa (Nees & Mart.) Barroso | Phoebe, Imbuia, Brazilian walnut, Embuia | Oreodaphne porosa, Cinnamomum porosa | More Info | More Info | More Info | Vulnerable | Global | 1998 | |
| Ocotea odorifera (Vell.) Rohwer | Brazilian Sassafras, Sassafras, Ocotea sassafras, American cinnamon | Ocotea pretiosa | More Info | More Info | Listed as Ocotea pretiosa More Info | Vulnerable | Global | 1998 | |
| Origanum dictamnus L. | Cretan dittany, Cretan dittany, Cretan oregano, Wintersweet, Hop marjoram, Erontas | Majorana dictamnus, Origanum saxatile, Amaracus dictamnus | More Info | More Info | More Info | Near Threatened | Global; Europe; Mediterranean | 2011 | |
| Picea omorika (Pančić) Purk. | ![]() | Serbian spruce, Omorika spruce. Omorika | Abies omorika, Pinus omorika | More Info | More Info | More Info | Endangered | Global | 2016 |
| Platycladus orientalis (L.) Franco | Oriental arborvitae, Chinese arborvitae, Oriental thuja, Biota, Chinese thuja | Thuja orientalis | More Info | More Info | More Info | Near Threatened | Global | 2011 | |
| Plectrocarpa sarmientoi (Lorentz ex Griseb.) Christenh. & Byngarmientoi | Guaiacwood, Palo santo, Argentine lignum vitae, Chaco lignum vitae, Paraguay lignum vitae, holy stick, Verawood | Gonopterodendron sarmientoi, Bulnesia sarmientoi | More Info | More Info | More Info | *Endangered | Global | 2017 | |
| Santalum austrocaledonicum Vieill. | New Caledonian sandalwood, South Pacific sandalwood, Vanuatu sandalwood, Loyalty Islands sandalwood, Tibo, Pacific sandalwood | More Info | More Info | More Info | Near Threatened | Global | 2019 | ||
| Santalum paniculatum Hook. & Arn. | Mountain sandalwood, Hawaiian sandalwood, ‘iliahi [ili ahi], Royal Hawaiian sandalwood | More Info | More Info | More Info | Vulnerable | Global | 2017 | ||
| Santalum spicatum A.DC. | Australian sandalwood, Western Australian sandalwood, Spiked sandalwood, Sandalwood, Waang, Dutjahn | Eucarya spicatum, Fusanus spicatus | More Info | More Info | More Info | Vulnerable | Global | 2021 | |
| Sideroxylon spinosum L. | Argan tree, Argan, Moroccan argan tree, Ironwood | Argania spinosa, Argania sideroxylon | More Info | More Info | More Info | Vulnerable | Global | 2021 | |
| Thymus albicans Hoffmanns. & Link | Portuguese thyme, Lusitanian thyme, White thyme, Algarve thyme, Tomilho-alvadio | Origanum albicans | More Info | More Info | More Info | Vulnerable | Global; Europe | 2016 | |
| Tsuga canadensis (L.) Carrière | Hemlock spruce, Canadian hemlock, Eastern hemlock, Eastern hemlock spruce, pruche du Canada | Abies canadensis, Picea canadensis, Pinus canadensis | More Info | More Info | More Info | Near Threatened | Global | 2011 | |
| Vanilla planifolia Andrews | Vanilla, Bourbon vanilla, Mexican vanilla, Flat-leaved vanilla, West Indian vanilla, True vanilla | Notylia plantifolia, Vanilla aromatica var. planifolia | More Info | More Info | More Info | *†Endangered | Global | 2017 | |
| Vitellaria paradoxa C.F.Gaertn. | Shea tree, Shea, Shea butter tree, Karité tree, Nkuto, Taama, Vitellaria, Shi tree | Butyrospermum paradoxum, Lucuma paradoxa | More Info | More Info | More Info | Vulnerable | Global | 1998 | |
| Abelmoschus moschatus Medik. | ![]() | Ambrette seed, Ambrette, Musk mallow, Musk okra, Abelmosk, Annual hibiscus, Rose mallow, Tropical jewel hibiscus, Yorka okra, Galu gasturi, Bamia moschata, Ornamental okra | Abelmoschus officinalis, Hibiscus abelmoschus | More Info | More Info | More Info | Near Threatened | Sri Lanka | 2012 |
| Abies spectabilis (D.Don) Mirb. | Himalayan fir, East Himalayan fir, Silver fir, Talispatra, Gobre salla, Webb fir, Bang, Chilrao | Abies webbiana, Pinus spectabilis | More Info | More Info | More Info | Vulnerable | China | 2017 | |
| Acorus calamus L. | Calamus, Sweet flag, Sweet calamus, Sweet rush, Myrtle grass, Sweet flag root, Calamus root, Vacha, Bach, Sway, Muskrat root, Beewort, Bitter pepper root, Gladdon, Pine root, Sea sedge, Sweet cinnamon, Sweet grass, Sweet sedge, Wada kaha, Myrtle sedge, Sweet rush, Sweet cane, Sweet myrtle | Acorus eletus, Calamus aromaticus,Acorus undulatus | More Info | More Info | More Info | Endangered | India (Kerala) | 2000 | |
| Acorus calamus L. | Calamus, Sweet flag, Sweet calamus, Sweet rush, Myrtle grass, Sweet flag root, Calamus root, Vacha, Bach, Sway, Muskrat root, Beewort, Bitter pepper root, Gladdon, Pine root, Sea sedge, Sweet cinnamon, Sweet grass, Sweet sedge, Wada kaha, Myrtle sedge, Sweet rush, Sweet cane, Sweet myrtle | Acorus eletus, Calamus aromaticus,Acorus undulatus | More Info | More Info | More Info | Vulnerable | India (Tamil Nadu); Switzerland; Mongolia | 2000 2002 2011 |
|
| Acorus calamus L. | Calamus, Sweet flag, Sweet calamus, Sweet rush, Myrtle grass, Sweet flag root, Calamus root, Vacha, Bach, Sway, Muskrat root, Beewort, Bitter pepper root, Gladdon, Pine root, Sea sedge, Sweet cinnamon, Sweet grass, Sweet sedge, Wada kaha, Myrtle sedge, Sweet rush, Sweet cane, Sweet myrtle | Acorus eletus, Calamus aromaticus,Acorus undulatus | More Info | More Info | More Info | Near Threatened | Norway | 2006 | |
| Acorus calamus L. | Calamus, Sweet flag, Sweet calamus, Sweet rush, Myrtle grass, Sweet flag root, Calamus root, Vacha, Bach, Sway, Muskrat root, Beewort, Bitter pepper root, Gladdon, Pine root, Sea sedge, Sweet cinnamon, Sweet grass, Sweet sedge, Wada kaha, Myrtle sedge, Sweet rush, Sweet cane, Sweet myrtle | Acorus eletus, Calamus aromaticus,Acorus undulatus | More Info | More Info | More Info | Near Threatened | Hungary | 2007 | |
| Boswellia serrata Roxb. | Indian frankincense, Dhup; Salai; Salai guggul, Olibanum, Shallaki, Indian-oil banum | Libanotus asiaticus, Boswellia hirsuta, Boswellia glabra | More Info | More Info | More Info | Critically Endangered | Sri Lanka; India | 2012 2015 |
|
| Calocedrus formosana (Florin) Florin | Taiwan incense cedar, Formosan incense cedar | Calocedrus formosana var. formosana, Heyderia formosana | More Info | More Info | More Info | Vulnerable | China | 2017 | |
| Chamaecyparis formosensis Matsum. | Taiwan cypress, Formosan cypress, Taiwan cypress, Taiwan red cypress, Red cypress | Cupressus formosensis, Retinispora formosensis | More Info | More Info | More Info | Near Threatened | China | 2017 | |
| Chamaecyparis formosensis Matsum. | Taiwan cypress, Formosan cypress, Taiwan cypress, Taiwan red cypress, Red cypress | Cupressus formosensis, Retinispora formosensis | More Info | More Info | More Info | Endangered | Taiwan | 2017 | |
| Chamaecyparis obtusa var. obtusa | Hinoki cypress, Hinoki, Japanese cypress, Japanese false cypress | Chamaecyparis acuta | More Info | More Info | More Info | Near Threatened | Taiwan | 2017 | |
| Chamaecyparis obtusa var. obtusa | Hinoki cypress, Hinoki, Japanese cypress, Japanese false cypress | Chamaecyparis acuta | More Info | More Info | More Info | Vulnerable | China | 2017 | |
| Cinnamomum verum J.Presl | True cinnamon, Ceylon cinnamon, Sri Lankan cinnamon, Ceylon cinnamon bark | Cinnamomum cinnamomum, Camphorina cinnamomum | More Info | More Info | More Info | Vulnerable | Sri Lanka | 2012 | |
| Cistus ladanifer L. | ![]() © Carey Ann Ginos | Cistus, Gum rockrose, Labdanum, Rockrose, Spanish rockrose, Brown-eyed rockrose, Common gum cistus, Crimson spot rockrose | More Info | More Info | Not listed | Near Threatened | France (continental) | 2019 | |
| Citrus × aurantium f. aurantium | ![]() | Sweet orange, Orange | Citrus sinensis, Citrus x amara, Aurantium x sinense | More Info | Listed as Citrus x aurantium | Not Listed | Vulnerable | Taiwan | 2017 |
| Cocos nucifera L. | Coconut, Coconut palm | Palma cocos, Calappa nucifera | More Info | More Info | Not Listed | Near Threatened | Colombia | 2005 | |
| Copaifera langsdorffii Desf. | Copaiba, Langsdorf’s copaifera, Copaúva, Pau-de-óleo, Copaiba rana, Cabismo, Copaibarana, Kupa’y, Diesel tree, Brazilian copaiba | Copaiba langsdorffii | More Info | More Info | More Info | Near (Possibly) Threatened | Bolivia | 2020 | |
| Crocus sativus L. | Saffron, Saffron crocus, Autumn crocus | Crocus autumnalis, Crocus officinalis | More Info | More Info | Not Listed | Vulnerable | Switzerland | 2002 | |
| Dracocephalum officinale (L.) Y.P.Chen & B.T.Drew | ![]() | Hyssop, Common hyssop, Garden hyssop, Blue hyssop | Hyssopus officinalis | More Info | Listed as Hyssopus officinalis | Listed as Hyssopus officinalis | Vulnerable | Norway | 2013 |
| Elettaria cardamomum (L.) Maton | ![]() | Cardamom, Green cardamom, True cardamom, Small cardamom, Malabar cardamom, Elaichi, Elā, Habbahan | Zingiber cardamomum, Eletaria repens, Cardamomum officinale | More Info | More Info | Not Listed | Vulnerable | Sri Lanka | 2012 |
| Foeniculum vulgare Mill. | ![]() | Fennel, Common fennel, Sweet fennel, Wild fennel, Hinojo, Saunf, Bronze fennel, Sweet anise, Biscuit root | Foeniculum foeniculum, Ligusticum foeniculum | More Info | More Info | More InfoNot Listed | Near Threatened | Jordan | 2014 |
| Illicium anisatum L. | ![]() | Shikimi, Japanese star anise, Sacred anise tree, Shikimi, Aniseed tree | Badianifera anisatum | More Info | More Info | Not Listed | Near Threatened | South Korea | 2012 |
| Inula helenium L. | ![]() | Elecampane, Horse-heal, Scabwort, Wild sunflower, Elfdock, Yellow starwort | Aster helenium, Helenium grandiflorum | More Info | More Info | More Info | Near Threatened | United Kingdom | 2014 |
| Juniperus communis L. | ![]() © Ester Casa Griera | Juniper, Common juniper, Ground juniper, Drooping juniper, American common juniper, Dwarf juniper | Juniperus borealis, Juniperus vulgaris | More Info | More Info | More Info | Vulnerable | Albania | 2013 |
| Juniperus communis L. | ![]() © Ester Casa Griera | Juniper, Common juniper, Ground juniper, Drooping juniper, American common juniper, Dwarf juniper | Juniperus borealis, Juniperus vulgaris | More Info | More Info | More Info | Near Threatened | United Kingdom | 2014 |
| Linum usitatissimum L. | ![]() © Ester Casas Griera | Linseed, Common flax, Flax, Oil flax | Linum angustifolium | More Info | More Info | Not Listed | Endangered | Switzerland | 2002 |
| Lonicera caprifolium L. | Perfoliate honeysuckle, Italian woodbine, goat-leaf honeysuckle, Italian honeysuckle, Perfoliate woodbine, Dutch honeysuckle | Lonicera pallida, Caprifolium pallidum | More Info | More Info | Not Listed | Near Threatened | Switzerland | 2002 | |
| Nigella sativa L. | ![]() | Black cumin, Black seed, Black caraway, Kalonji, Nutmeg flower, Roman coriander, Charnushka, Habbatus sauda, Fennel flower, Nigella | More Info | More Info | Not Listed | Near Threatened | Croatia | 2007 | |
| Ocotea odorifera (Vell.) Rohwer | Brazilian sassafras, Sassafras, Sassafras oil tree, Canela-sassafrás | Ocotea pretiosa | More Info | More Info | Listed as Ocotea pretiosa More Info | Endangered | Brazil | 2013 | |
| Origanum compactum Benth. | Moroccan oregano, Compact oregano, Za’atar | Origanum creticum, Origanum glandulosum | More Info | More Info | Not Listed | Vulnerable | Spain | 2008 | |
| Osyris lanceolata Hochst. & Steud. | East African sandalwood, African sandalwood, Camwood, Watta bush, False sandalwood, African osyris, Muthiga, Oloirien | Osyris wightiana, Osyris tenufolia | More Info | More Info | More Info | *Protected by CITES although conservation status is Least Concern | Burundi; Ethiopia; Kenya; Rwanda; Uganda; United Republic of Tanzania | 2013 | |
| Piper nigrum L. | Black pepper, True pepper, Pepper, Pepper plant, Pepper vine, Peppercorn | Piper triocum | More Info | More Info | Not Listed | Near Threatened | Southern India | 2000 | |
| Prunus avium (L.) L. | Sweet almond, Almond | Prunus dulcis | More Info | More Info | More Info | Vulnerable | Switzerland | 2002 | |
| Rhodiola rosea L. | ![]() | Rose root**,Rhodiola, Golden root, Arctic root | Sedum rosea, Sedum rhodiola | More Info | More Info | More Info | Critically Endangered | Bulgaria; Czech Republic | 2011 2012 |
| Rhodiola rosea L. | ![]() | Rose root**,Rhodiola, Golden root, Arctic root | Sedum rosea, Sedum rhodiola | More Info | More Info | More Info | Vulnerable | Mongolia | 2011 |
| Santalum haleakalae var. lanaiense (Rock) Harbaugh | Lānai sandalwood, Hawaiian sandalwood, Iliahi, Haleakalā, Lānaʻi forest sandalwood | More Info | More Info | More Info | Endangered | Hawaii | 2013 | ||
| Santalum lanceolatum R.Br. | North Queensland sandalwood, Plum bush, Plum bush sandalwood, Native sandalwood, Northern sandalwood | More Info | More Info | More Info | Endangered | Australia (Victoria) | 2014 | ||
| Santalum spicatum (R.Br.) A.DC. | Australian sandalwood, Western Australian sandalwood, Spiked sandalwood, Sandalwood, Waang, Dutjahn | Eucarya spicatum, Fusanus spicatus | More Info | More Info | More Info | Vulnerable | South Australia | 2018 | |
| Satureja montana L. | ![]() © Ester Casas Griera | Winter savory, Mountain savory, Creeping winter savory, Purple winter savory, Sarriette des Montagnes | Thymus montana | More Info | More Info | Not Listed | Vulnerable | Albania | 2013 |
| Sideritis syriaca subsp.syriaca | Mountain tea, Ironwort, Greek mountain tea, Shepherd’s tea, Malotira | Sideritis cretica, | More Info | Listed as Sideritis syriaca | Listed as Sideritis syriaca | Near Threatened | Crete | 2023 | |
| Styrax benzoin Dryand. | Benzoin, Sumatra benzoin, Gum benzoin, Benjamin tree, Benzoin tree, Gum benjamin tree, Loban, Kemenyan, Onycha | Lithocarpus benzoin | More Info | More Info | More Info | Vulnerable | Singapore | 1994 | |
| Symphytum officinale L. | Comfrey, Common comfrey, Knitbone, Boneset, Consound, True comfrey, Slippery-root | More Info | More Info | More Info | Vulnerable | Albania | ----- | ||
| Vogtia annua (L.) Oberpr. & Sonboli | Blue tansy, Moroccan tansy, Moroccan chamomile, Blue chamomile, Moroccan blue chamomile | Tanacetum annuum | More Info | Listed as Tanacetum annuum | Not Listed | Critically Endangered | France (continental) | 2012 | |
| Valeriana officinalis L. | ![]() © Rosemarie Rosa Ilic | Valerian, Common valerian, Garden valerian, All-heal, Garden valerian, Garden heliotrope, Cat’s love, Baldrian, Setwall | More Info | More Info | Not Listed | Vulnerable | Albania | 2013 | |
| Valeriana officinalis L. | ![]() © Rosemarie Rosa Ilic | Valerian, Common valerian, Garden valerian, All-heal, Garden valerian, Garden heliotrope, Cat’s love, Baldrian, Setwall | More Info | More Info | Not Listed | Near Threatened | Norway; United Kingdom | 2013 2014 | |
| Warburgia ugandensis subsp. longifolia Verdc. | East African greenheart, Uganda greenheart, Pepper-bark, Pepper-bark tree, Muthiga, Osokonoi, Greenheart tree, Soget, Omwiha, Mukuzanume, Msokonoi | More Info | More Info | More Info | Vulnerable | Uganda | 2016 |
Global and National ListKelly2026-06-30T21:55:16-07:00


























