Species included in the Airmid’s Watchful Eye table are considered susceptible to facing extinction globally or in specific geographic regions, based on current evidence-based research and/or personal communication with credible researchers on the ground.
The list includes each species’ accepted taxonomic name, image if available, common name(s), synonym(s), conservation status, taxonomy information, location, and relevant research.
This table is also interactive, with a link to Plants of the World Online (POWO). Clicking this link will take you off Airmid’s site to their respective page where you can find additional information about the plant species.
| Accepted Name | Image | Common Names | Synonym(s) | Taxonomy Info POWO | Location | Research |
|---|---|---|---|---|---|---|
| Boswellia spp. | Frankincense | More Info | Africa; Asia | Thulin, 2020 | ||
| Bursera graveolens(Kunth) Triana & Planch. | ![]() | Palo santo, Holy wood, Sacred wood, Peruvian palo santo, Equadorian palo santo, Holy stick, Sacred tree, Saint Anthon’s wood, Palo de la Vida, Malka waki | Elaphrium graveolens | More Info | Ecuador; Peru | Personal communication, Professor M. Puescas Chully, 2024 |
| Chamaemelum nobile (L.) All. | ![]() | Roman chamomile, Chamomile, English chamomile, Garden chamomile, Ground apple, Mother’s daisy, Whig plant, Manzanilla, Turkey-weed | Anthemis nobilis, Chamomilla nobilis | More Info | UK | Kew Royal Botanic Garden, 2020 |
| Civettictis civetta | ![]() | African civet, Civet, Civet cat, Insimba, iQaqa, Inyhwagi, Fungwe, Afrikaanse siwet | Africa | Do Linh San et al., 2019 | ||
| Evernia prunastri L. | Oakmoss, Tree moss, Antlered perfume lichen, Stag lichen, Perfume antlers, Évernie | Iceland | Natural History Institute of Iceland, 1996 | |||
| Olea europaea L. | ©Rosemarie Rosa Ilic | Olive, Common olive, European olive | Olea pallida, Olea sativa | More Info | Lebanon; Türkiye; Greece | Kaniewski et al., 2023 |
| Origanum microphyllum(Benth.) Vogel | Cretan marjoram, Small-leaved oregano, eau de Cologne plant, Cretan oregano, Dwarf oregano | Majorana microphylla, Origanum maru | More Info | Greece | Kougioumoutzis et al., 2021 | |
| Persea americana Mill. | ![]() | Avocado, Alligator pear, Avocado pear, Aguacate | Laurus persea | More Info | Mexico | Denvir et al., 2022 |
| Picea mariana (Mill.) Britton, Sterns & Poggenb. | ![]() | Black spruce, Bog spruce, Swamp spruce, Shortleaf black spruce, Lash-horn | Abies mariana, Pinus mariana | More Info | Canada | Baltzer et al., 2021 |
| Prunus avium (L.) L. | ![]() | Sweet almond, Almond | Prunus dulcis | More Info | Global | Freitas et al., 2023 |
| Salvia apiana Jeps. | © John Rusk | White sage, Sacred sage, Bee sage, Grandfather sage, Buffalo sage | Salvia californica | More Info | Southern California | UpS At-Risk Working Committee, 2021; Personal communication;A. Sanchez, 2024 |
| Theobroma cacao L. | ![]() | Cocoa (tree), Cacao (tree) | Cacao sativa,Cacao theobroma | More Info | West African rainforests | Perez et al., 2022 |
| Tuber magnatumPicco | White truffle, Italian white truffle, Alba white truffle, Piedmontese white truffle, Tartufo bianco, | Italy | Gualandi, 2025 | |||
| Valeriana jatamansi Jones | Indian valerian, Tagar-ganthoda, Muskbala, Sugandhbala, Jatamansi | Nepal | Rana et al., 2020 | |||








